...

 

STUDENT FEE STRUCTURE SESSION : 2025-26

DAY SCHOLAR'S FEE [With Vehicle]
Sl. Pickup Town Nur To Prabhat One and Two Three To Five Six To Eight Nine To Twelve
1st 2nd 3rd Total 1st 2nd 3rd Total 1st 2nd 3rd Total 1st 2nd 3rd Total 1st 2nd 3rd Total
01 Baliyari 27100 17400 11800 56300 34500 22000 15150 71650 36800 23300 16050 76150 39500 24500 17150 81150 41350 26600 18350 86250
02 Hisua 26350 17200 12100 55600 33500 21500 15000 70000 35800 22800 15900 74500 38500 24000 17000 79500 40300 26100 18200 84600
03 Bihar Shri 26350 17200 12100 55600 33500 21500 15000 70000 35800 22800 15900 74500 38500 24000 17000 79500 40300 26100 18200 84600
04 Deep Nagar 26000 17000 12000 55000 31300 20200 14100 65600 33600 21500 15000 70100 36300 22700 16100 75100 38100 24800 17300 80200
05 Basti Bigha 26000 17000 12000 55000 31300 20200 14100 65600 33600 21500 15000 70100 36300 22700 16100 75100 38100 24800 17300 80200
06 Nalanda 25700 16800 11800 54300 30200 19500 13700 63400 32500 20800 14600 67900 35200 22000 15700 72900 37000 24100 16900 78000
07 Nardiganj 25700 16800 11800 54300 30200 19500 13700 63400 32500 20800 14600 67900 35200 22000 15700 72900 37000 24100 16900 78000
08 P.T.C. 25700 16800 11800 54300 30200 19500 13700 63400 32500 20800 14600 67900 35200 22000 15700 72900 37000 24100 16900 78000
09 Sabalpur 25300 16600 11700 53600 29700 19200 13400 62300 32000 20500 14300 66800 34700 21700 15400 71800 36500 23800 16600 76900
10 Ord. Factory 25300 16600 11700 53600 29700 19200 13400 62300 32000 20500 14300 66800 34700 21700 15400 71800 36500 23800 16600 76900
11 Rajgir 25100 16400 11600 53100 29100 18900 13200 61200 31400 20200 14100 65700 34100 21400 15200 70700 35900 23500 16400 75800
12 Silao 25100 16400 11600 53100 29100 18900 13200 61200 31400 20200 14100 65700 34100 21400 15200 70700 35900 23500 16400 75800
 
DAY SCHOLAR'S FEE [Without Vehicle]
Class
Arun & Uday One and Two Three To Five Six To Eight Nine To Twelve
Installments
1st 2nd 3rd Total 1st 2nd 3rd Total 1st 2nd 3rd Total 1st 2nd 3rd Total 1st 2nd 3rd Total
School Fee 22500 14900 10600 48000 22500 14900 10600 48000 24800 16200 11500 52500 27500 17400 12600 57500 29300 19500 13800 62600
 
BOARDER'S FEE STRUCTURE
Class
Nur To Prabhat One To Three Four To Five Six To Eight Nine To Twelve
Installments
1st 2nd 3rd Total 1st 2nd 3rd Total 1st 2nd 3rd Total 1st 2nd 3rd Total 1st 2nd 3rd Total
Hostel Fee Hostel is not available. 88300 53100 36600 178000 90500 54800 37700 183000 92300 56400 39400 188100
1. Admission Fee (only for New Admission) Rs. 5000/- deposited with 1st Installment Fee.
2. Due date of Fee Deposit : 1st Installment - upto 30 April, 2nd Installment - upto 31 August and 3rd Installment - upto 31 December.
3. After depositing the fee, Transaction Slip must be sent to School Counter for generate the invoice.
 

BANK ACCOUNT DETAILS - FOR DAY SCHOLAR'S

Sl. Name of Banks Address Account Name IFS Code Account Number
01 State Bank Of India Rajgir, Nalanda PTJM Saraswati Vidya Mandir SBIN0003499 38277816964
02 Central Bank Of India Rajgir, Nalanda PTJM Saraswati Vidya Mandir CBIN0280013 3297151878
03 Canara Bank Rajgir, Nalanda PTJM Saraswati Vidya Mandir CNRB0004569 4569201000190
 

BANK ACCOUNT DETAILS - FOR BOARDER'S

Sl. Name of Banks Address Account Name IFS Code Account Number
01 State Bank Of India Rajgir, Nalanda PTJM Saraswati Vidya Mandir Hostel SBIN0003499 33416638641
02 Canara Bank Rajgir, Nalanda PTJM Saraswati Vidya Mandir Hostel CNRB0004569 4569201000189